<?xml version="1.0" encoding="utf-8" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>

		<title>CommVault&#174; - All Recent Press Releases</title>

		<link>http://news.commvault.com/</link>

		<description>A singular vision - a belief in a better way to address current and future data management needs - guides CommVault in the development of Singular Information Management&#174; solutions for high-performance data protection, universal availability and simplified management of data on complex storage networks. CommVault's exclusive single-platform architecture gives companies unprecedented control over data growth, costs and risk. CommVault's Simpana&#174; software suite of products was designed to work together seamlessly from the ground up, sharing a single code and common function set, to deliver superlative Data Protection, Archive, Replication, Search and Resource Management capabilities. More companies every day join those who have discovered the unparalleled efficiency, performance, reliability, and control only CommVault can offer. Information about CommVault is available at www.commvault.com. CommVault's corporate headquarters is located in Oceanport, New Jersey in the United States.</description>

		<language>en</language>

		<copyright>&#169;1999-2009 CommVault Systems, Inc. All rights reserved. CommVault, CommVault and logo, the &quot;CV&quot; logo, CommVault Systems, Solving Forward, SIM, Singular Information Management, Simpana, CommVault Galaxy, Unified Data Management, QiNetix, Quick Recovery, QR, CommNet, GridStor, Vault Tracker, InnerVault, Quick Snap, QSnap, Recovery Director, CommServe, and CommCell, are trademarks or registered trademarks of CommVault Systems, Inc. Index Engines and Litigation Readiness are trademarks or registered trademarks of Index Engines, Inc. All rights reserved. All product names mentioned are trademarks or registered trademarks of their respective organizations. All other third party brands, products, service names, trademarks, or registered service marks are the property of and used to identify the products or services of their respective owners. All specifications are subject to change without notice.</copyright>

		<lastBuildDate>Wed, 16 May 2012 12:15:00 EDT</lastBuildDate>

		<atom:link href="http://news.commvault.com/feeds/press/allrecent/rss.xml" rel="self" type="application/rss+xml" />

	<item>

		<title>CommVault Expands WorldWide Customer Support Capabilities in Asia Pacific and Latin America</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_blank>CommVault</a> (NASDAQ: CVLT) - OCEANPORT, NJ - May 16, 2012</b><br><br><p><strong>News Facts</strong><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">CommVault is expanding the reach of its customer service operations delivering fully integrated, global technical support capabilities across Asia Pacific and Latin America.</li><li style="text-align:justify">In response to the needs of a growing global customer base and specific support requirements in China, Korea and Brazil, CommVault now offers:</li><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">Chinese customers direct access to globally-based, solution-specific support engineers with more diverse and focused application expertise.  This further enhances incident resolution by providing globally consistent 24x7x365 technical support.  Global customers also have increased access to Chinese language support.</li><li style="text-align:justify">Korean and Portuguese language customer support.  CommVault has partnered with leading local service providers in Korea and Brazil to provide customers in these regions direct access to frontline technical support through a local number.</li></ul><li style="text-align:justify">This announcement reinforces CommVault's commitment to <a href="http://services.commvault.com/" target=_blank>service and support</a> which incorporates a locally-delivered but globally-integrated, single call queue for handling all customer support incidents consistently and efficiently.  In addition, global technical support staffing is extended between support centers across the Americas, EMEA, APJ and China increasing the responsiveness to calls around the clock from all parts of world.</li><li style="text-align:justify">CommVault's customer support expansion in Asia Pacific and Latin America is another example of the company's strategic investments to accelerate growth and better meet its customers' evolving business demands and support requirements.</li></ul></p>]]></description>

		<link>http://news.commvault.com/press/000738_CommVault_Expands_WorldWide_Customer_Support_Capabilities_in_Asia_Pacific_and_Latin.asp</link>

		<guid>http://news.commvault.com/press/000738_CommVault_Expands_WorldWide_Customer_Support_Capabilities_in_Asia_Pacific_and_Latin.asp</guid>

		<pubDate>Wed, 16 May 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault Announces Fourth Quarter and Fiscal 2012 Financial Results</title>

		<description><![CDATA[<p>Fourth Quarter and Fiscal 2012 Highlights Include:<br /><br /><table align=center cellpadding=2 cellspacing=0 border=0><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;border-bottom-width:1px;border-bottom-color:#000000;border-bottom-style:solid;'><strong>Fourth Quarter</strong></td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;border-bottom-width:1px;border-bottom-color:#000000;border-bottom-style:solid;'><strong>Fiscal 2012</strong></td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'><strong><em>GAAP Results:</em></strong></td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Revenues</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$114.0 million</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$406.6 million</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Income from Operations (EBIT)</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$13.9 million</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$49.3 million</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;EBIT Margin</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>12.2%</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>12.1%</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Diluted Earnings Per Share</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$0.21</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$0.68</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Cash Provided by Operations</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$30.1 million</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$100.0 million</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'><strong><em>Non-GAAP Results:</em></strong></td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Income from Operations (EBIT)</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$21.1 million</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$73.7 million</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;EBIT Margin</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>18.5%</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>18.1%</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Diluted Earnings Per Share</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$0.29</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$1.01</td></tr></table></p>]]></description>

		<link>http://news.commvault.com/press/000737_CommVault_Announces_Fourth_Quarter_and_Fiscal_2012_Financial_Results.asp</link>

		<guid>http://news.commvault.com/press/000737_CommVault_Announces_Fourth_Quarter_and_Fiscal_2012_Financial_Results.asp</guid>

		<pubDate>Tue, 8 May 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault Chief Executive Officer to Address Investors at the Jefferies 2012 Global Technology Media &#38; Telecom Conference</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - OCEANPORT, NJ - April 25, 2012</b><br><br><p><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">CommVault Chief Executive Officer N. Robert Hammer will address investors at the Jefferies 2012 Global Technology Media & Telecom Conference in New York City on May 9, 2012 at 3:30 p.m. Eastern Time (12:30 p.m. Pacific Time).</li><li style="text-align:justify">Mr. Hammer will discuss the Company's most recent earnings results, which will be announced on May 8, 2012, as well as its latest software release, CommVault<sup>&reg;</sup> Simpana<sup>&reg;</sup> 9 software and market opportunities.  Mr. Hammer will also take questions from the audience.</li><li style="text-align:justify">Mr. Hammer's presentation will be webcast live and will be available for replay on the "Investor Relations" section of <a href="http://www.commvault.com" target=_new>www.commvault.com</a>.</li></ul></p>]]></description>

		<link>http://news.commvault.com/press/000736_CommVault_Chief_Executive_Officer_to_Address_Investors_at_the_Jefferies_2012.asp</link>

		<guid>http://news.commvault.com/press/000736_CommVault_Chief_Executive_Officer_to_Address_Investors_at_the_Jefferies_2012.asp</guid>

		<pubDate>Wed, 25 Apr 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault and Microsoft Expand Relationship to Offer Simpana Data Management with Windows Azure</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - OCEANPORT, NJ - April 23, 2012</b><br><br><p>CommVault today announced an expanded collaboration with Microsoft Corp. to offer a cloud storage capability that combines the power of Simpana<sup>&reg;</sup> software with the benefits and flexibility of storing data on the Windows Azure cloud platform. As data is expected to double every two years, organizations are grappling with flat budgets and costly primary storage that may contain up to 70 percent of infrequently accessed, stale data<sup>1</sup>, said Sheila Childs,  Research VP, Storage Technologies and Strategies, Gartner. The new offering provides enterprise organizations a simple, cost-effective solution to archive, index, search and access massive amounts of data for long-term retention and compliance. This combined data management solution for Windows Azure offers up to 62 TBs of cloud storage capacity and the data and information management capabilities of Simpana 9 Express for a starting price of approximately $50,000.</p>]]></description>

		<link>http://news.commvault.com/press/000724_CommVault_and_Microsoft_Expand_Relationship_to_Offer_Simpana_Data_Management_with.asp</link>

		<guid>http://news.commvault.com/press/000724_CommVault_and_Microsoft_Expand_Relationship_to_Offer_Simpana_Data_Management_with.asp</guid>

		<pubDate>Mon, 23 Apr 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault Honors Key Partners in First Annual Worldwide PartnerAdvantage Awards</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - OCEANPORT, NJ - April 19, 2012</b><br><br><p><strong>News Facts</strong><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">CommVault recently honored several valuable partners in a variety of categories in its first annual worldwide <a href="http://partners.commvault.com/" target=_new>Partner<i>Advantage</a></i><sup>TM</sup> Awards program.<li style="text-align:justify">The CommVault Partner<i>Advantage</i> Awards recognize partners that have exceeded sales and business goals, made significant contributions to customers' success and demonstrated its highest commitment to providing superior sales and support of <a href="http://www.commvault.com/simpana.html" target=_new>CommVault<sup>&reg;</sup> Simpana<sup>&reg;</sup> software</a>.  The winners were announced during CommVault's worldwide Sales Kick-off Meeting held this week in Orlando.<li style="text-align:justify">CommVault's Partner<i>Advantage</i><sup>TM</sup> program serves the company's partner ecosystem, which includes OEMs, resellers, value-added distributors and system integrators, by providing them with the necessary tools to broaden their product knowledge and implementation capabilities as well as incentives to drive additional revenue opportunities.<li style="text-align:justify">As one of the world's fastest growing data storage software companies, CommVault's continued growth and success in the market can be attributed to its robust and highly-effective Partner<i>Advantage</i> program as well as contributions, commitment and support of the company's partners.<li style="text-align:justify">Historically, more than 80 percent of CommVault's worldwide software revenue is transacted through channel partners.  As a global company, CommVault's commitment in building mutually-beneficial partner relationships is stronger than ever.<li style="text-align:justify">The 2012 Partner<i>Advantage</i> Awards recipients are:<ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">Global <ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">Compugen - Support Partner of the Year</li><li style="text-align:justify">Dell - OEM Partner of the Year</li></ul></li></ul><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">Americas<ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">Arrow Enterprise Computing Solutions - Distributor of the Year</li><li style="text-align:justify">CDW - Reseller of the Year</li><li style="text-align:justify">EAGLE Software - Professional Services Partner of the Year</li><li style="text-align:justify">AE Business Solutions - Trusted Advisor of the Year</li></ul></li></ul><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">EMEA<ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">Avnet - Distributor of the Year</li><li style="text-align:justify">Fujitsu - Reseller of the Year</li><li style="text-align:justify">Gabsten Technologies - Professional Services Partner of the Year</li><li style="text-align:justify">Solid State Solutions (S3) - Trusted Advisor of the Year</li></ul></li></ul><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">APJ<ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">Avnet - Distributor of the Year</li><li style="text-align:justify">Dell S&P - Reseller of the Year</li><li style="text-align:justify">Macro Data Solutions - Professional Services Partner of the Year</li><li style="text-align:justify">Southern Cross Computer Systems - Trusted Advisor of the Year</li></ul></li></ul><li style="text-align:justify">Recognizing the contributions of its partners in accelerating sales of Simpana software reinforces CommVault's strong commitment to building and sustaining a strong channel program.</li></ul></p>]]></description>

		<link>http://news.commvault.com/press/000731_CommVault_Honors_Key_Partners_in_First_Annual_Worldwide_PartnerAdvantage_Awards.asp</link>

		<guid>http://news.commvault.com/press/000731_CommVault_Honors_Key_Partners_in_First_Annual_Worldwide_PartnerAdvantage_Awards.asp</guid>

		<pubDate>Thu, 19 Apr 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault Opens Product Development Center in Bangalore</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - OCEANPORT, NJ - April 12, 2012</b><br><br><p>To fuel rapid growth and further empower <a href="http://www.commvault.com/simpana.html" target=_new>Simpana<sup>&reg;</sup> software</a> customers to lower data management costs, reduce business and compliance risks as well as best leverage data for improved decision making, CommVault has expanded its operations in India. </p>]]></description>

		<link>http://news.commvault.com/press/000729_CommVault_Opens_Product_Development_Center_in_Bangalore.asp</link>

		<guid>http://news.commvault.com/press/000729_CommVault_Opens_Product_Development_Center_in_Bangalore.asp</guid>

		<pubDate>Thu, 12 Apr 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault Named a 'Champion' in Info-Tech Research Group's Enterprise Backup Software &#38; Email Archiving Landscape Reports</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - OCEANPORT, NJ - April 10, 2012</b><br><br><p>The exponential growth of digital data, "Big Data" is challenging organizations' abilities to store, protect, retain and recover vital information. There simply isn't enough time, resources or budget to manage, protect, index, retain and quickly recover the ever-growing amounts of data using legacy methods and tools. CommVault has developed state of the art data movement and indexing capabilities combined with the convergence of back up and archiving in order to reduce data management operational issues and reduce costs. CommVault's technology innovations have been recognized by the Info-Tech Research Group which Ranked CommVault as an industry "Champion" in both Enterprise Backup Software and Email Archiving. CommVault is uniquely positioned to address this convergence with its single platform architecture and continuing innovation leadership.</p>]]></description>

		<link>http://news.commvault.com/press/000728_CommVault_Named_a_Champion_in_Info-Tech_Research_Groups_Enterprise_Backup_Software.asp</link>

		<guid>http://news.commvault.com/press/000728_CommVault_Named_a_Champion_in_Info-Tech_Research_Groups_Enterprise_Backup_Software.asp</guid>

		<pubDate>Tue, 10 Apr 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault Announces Earnings Release Date</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - OCEANPORT, NJ -  April 9, 2011</b><br><br><p><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">CommVault will release the Company's financial results for its fiscal fourth quarter and year ended March 31, 2012, on Tuesday, May 8, 2012, followed by a webcast and conference call at 8:30 a.m. Eastern Time (5:30 a.m. Pacific Time).</li><li style="text-align:justify">Investors can access the webcast by visiting <a href="http://www.commvault.com/" target=_new>www.commvault.com</a>.  The live webcast and replay will be hosted under "Investor Events" located under the "Investor Relations" section of the website.  An archived webcast of this conference call will also be available following the call.</li><li style="text-align:justify">Investors may also access the call by dialing 866-831-6234 (domestic) or 617-213-8854 (international).</li></ul>	<p><strong>Supporting Resources</strong><ul style="margin-top:0px;padding-top:0px;">	<li><a href="http://www.commvault.com/" target=_new>Learn more about CommVault</a></li>	<li><a href="http://www.commvault.com/simpana.html" target=_new>Learn more about CommVault&#174; Simpana&#174; 9 Software</a></li>	<li><a href="http://ir.commvault.com/phoenix.zhtml?c=197582&p=irol-IRHome" target=_new>Additional financial and stock information, news and events, and corporate governance</a></li></ul></p>]]></description>

		<link>http://news.commvault.com/press/000730_CommVault_Announces_Earnings_Release_Date.asp</link>

		<guid>http://news.commvault.com/press/000730_CommVault_Announces_Earnings_Release_Date.asp</guid>

		<pubDate>Mon, 9 Apr 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>Afognak Native Corporation Enrolls CommVault Simpana Software for Reduced Costs, Rapid Recovery, eDiscovery &#38; Seamless Failover of Critical Data</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - OCEANPORT, NJ - April 3, 2012</b><br><br><p><strong>News Facts</strong><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify"><a href="http://www.afognak.com/" target=_new>Afognak Native Corporation</a>, formed under a settlement between Congress and Alaska's indigenous people, has deployed <a href="http://www.commvault.com/simpana.html#t-2" target=_new>CommVault<sup>&reg;</sup> Simpana<sup>&reg;</sup> software</a> to reinforce its disaster recovery and business continuity efforts in providing its shareholders and board of directors with the highest levels of data mobility and availability.</li><li style="text-align:justify">Afognak has grown rapidly, with 36 offices and project sites in all 50 states, so the need to safeguard vital financial, enterprise resource planning (ERP), and project management data had increased exponentially.</li><li style="text-align:justify">Due to high bandwidth costs in Alaska, Afognak sought the most network-efficient methods for meeting its two-hour recovery time objectives (RTO) regardless of where data resided. Additionally, the company required complete system failover due to its proximity to active volcanoes and earthquake threats.</li><li style="text-align:justify">With CommVault's modern approach to data management and capacity licensing model, Afognak has been able to beat its RTO, reduce bandwidth consumption and increase data availability and access for the company's legal department and highly distributed workforce.</li><li style="text-align:justify">According to Afognak, Simpana software's advanced functionality has yielded unprecedented flexibility, impressive reductions in data and storage capacity along with the most WAN-efficient disaster recovery process.</li></ul></p>]]></description>

		<link>http://news.commvault.com/press/000727_Afognak_Native_Corporation_Enrolls_CommVault_Simpana_Software_for_Reduced_Costs_Rapid.asp</link>

		<guid>http://news.commvault.com/press/000727_Afognak_Native_Corporation_Enrolls_CommVault_Simpana_Software_for_Reduced_Costs_Rapid.asp</guid>

		<pubDate>Tue, 3 Apr 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault Hockey Team's 10th Season Goes Into Overtime To Assist Children's Charities Nationwide</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - Oceanport, NJ - March 26, 2012</b><br><br><p>Now celebrating its 10th season, CommVault's ice hockey team has extended its schedule of special exhibition games and fundraisers to help raise awareness and crucial support for a number of children's organizations and charities nationwide. Since 2001, <a href="http://www.commvault.com/hockey/" target=_new>CommVault's Hockey Helping Kids program</a> has assembled CommVault employees, partners and customers for a series of exciting and gratifying hockey games, dinners and auctions held in conjunction with National Hockey League (NHL) contests.</p>]]></description>

		<link>http://news.commvault.com/press/000726_CommVault_Hockey_Teams_10th_Season_Goes_Into_Overtime_To_Assist_Childrens.asp</link>

		<guid>http://news.commvault.com/press/000726_CommVault_Hockey_Teams_10th_Season_Goes_Into_Overtime_To_Assist_Childrens.asp</guid>

		<pubDate>Mon, 26 Mar 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault Elevates Standards for Excellence in Technical Support with Industry-Leading Customer Satisfaction and Loyalty Rates</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - Oceanport, NJ - March 21, 2012</b><br><br><p><strong>News Facts</strong><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">CommVault today announced that it achieved a 94-percent customer satisfaction rating, based on the results of the company's technical support survey, and a 95-percent renewal of annual support agreements.</li><li style="text-align:justify">These 2011 CommVault benchmarks raise the bar for excellence in delivering technical support and services that top industry averages for customer satisfaction, loyalty and retention. </li><li style="text-align:justify">In contrast to industry standards, customers who received support from vendors reported an average customer satisfaction rating of just 89 percent<sup>i</sup> and an average customer loyalty rating of only 75 percent<sup>ii</sup>.</li><li style="text-align:justify">CommVault's commitment to <a href="http://services.commvault.com/" target=_new>service and support</a> extends beyond its customer-centric approach to encompass state-of-the-art support processes and best practices that enable customers around the world to lower data management costs, mitigate business and compliance risks and improve access to information.</li>	</ul></p>]]></description>

		<link>http://news.commvault.com/press/000725_CommVault_Elevates_Standards_for_Excellence_in_Technical_Support_with_Industry-Leading_Customer.asp</link>

		<guid>http://news.commvault.com/press/000725_CommVault_Elevates_Standards_for_Excellence_in_Technical_Support_with_Industry-Leading_Customer.asp</guid>

		<pubDate>Wed, 21 Mar 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>OneSteel Fortifies Microsoft Exchange 2010 Environment While Strengthening Data Management with CommVault Simpana Software</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - SYDNEY, AUSTRALIA - March 14, 2012</b><br><br><p><strong>News Facts</strong><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">The <a href="http://onesteel.com/profile.asp" target=_new>OneSteel Group</a>, a mining and metals group, has deployed <a href="http://www.commvault.com/simpana.html" target=_new>CommVault<sup>&reg;</sup> Simpana<sup>&reg;</sup> software</a> to modernise its data management platform with a single, unified solution for protecting, archiving and optimising 90 TBs of mission-critical email and application data.</li><li style="text-align:justify">Based in Sydney, Australia, OneSteel has embraced Simpana software's single pane-of-glass management and integrated backup, recovery, deduplication and archive functionality to better support rapid growth driven by a diverse portfolio of domestic and international businesses.</li><li style="text-align:justify">According to OneSteel, Simpana software is enabling the worldwide company to standardise on a set of best practices and policies, which will automate remote backups, improve overall resource allocation, increase the reliability of email services, and reduce the cost to store, retain and scale massive amounts of data.</li><li style="text-align:justify">To simplify a complex Microsoft Exchange 2010 migration encompassing 8,500 employee mailboxes across 70 facilities in 15 countries, Simpana software was chosen over a legacy platform because the product delivered one consolidated solution for analysing, safeguarding, retaining and searching emails. CommVault technology also helps OneSteel reduce risk by bolstering support for internal business compliance needs, which necessitated granular visibility of Exchange and application data across all remote sites.</li><li style="text-align:justify">With Simpana software's Singular Data and Information Management approach, OneSteel can deliver greater business value to its organisation while being able to easily locate and retrieve emails and data as needed for improved compliance and information governance.  </li></ul></p>]]></description>

		<link>http://news.commvault.com/press/000723_OneSteel_Fortifies_Microsoft_Exchange_2010_Environment_While_Strengthening_Data_Management_with.asp</link>

		<guid>http://news.commvault.com/press/000723_OneSteel_Fortifies_Microsoft_Exchange_2010_Environment_While_Strengthening_Data_Management_with.asp</guid>

		<pubDate>Wed, 14 Mar 2012 08:30:00 -0400</pubDate>

	</item>

	<item>

		<title>CommVault Chief Operating Officer to Address Investors at the Raymond James 33rd Annual Institutional Investors Conference</title>

		<description><![CDATA[<p><b><a href="http://www.commvault.com/" target=_new>CommVault</a> (NASDAQ: CVLT) - OCEANPORT, NJ - February 28, 2012</b><br><br><p><ul style="margin-top:0px;padding-top:0px;"><li style="text-align:justify">CommVault Chief Operating Officer Al Bunte will address investors at the Raymond James 33rd Annual Institutional Investors Conference in Orlando, Florida on March 6, 2012 at 4:35 p.m. Eastern Time (1:35 p.m. Pacific Time).</li><li style="text-align:justify">Mr. Bunte will discuss the Company's most recent earnings results as well as its latest software release, CommVault<sup>&reg;</sup> Simpana<sup>&reg;</sup> 9 software.  Mr. Bunte will also take questions from the audience.</li>  <li style="text-align:justify">Mr. Bunte's presentation will be webcast live and will be available for replay on the "Investor Relations" section of <a href="http://www.commvault.com/" target=_new>www.commvault.com</a>.</li></ul></p>]]></description>

		<link>http://news.commvault.com/press/000722_CommVault_Chief_Operating_Officer_to_Address_Investors_at_the_Raymond_James.asp</link>

		<guid>http://news.commvault.com/press/000722_CommVault_Chief_Operating_Officer_to_Address_Investors_at_the_Raymond_James.asp</guid>

		<pubDate>Tue, 28 Feb 2012 08:30:00 -0500</pubDate>

	</item>

	<item>

		<title>Healthcare Organizations Turn to CommVault to Heal Their Data and Information Management Pains</title>

