<?xml version="1.0" encoding="utf-8" ?>

<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:thr="http://purl.org/syndication/thread/1.0">

	<title>CommVault&#174; - All Recent Press Releases</title>

	<link rel="self" type="application/atom+xml" href="http://news.commvault.com/feeds/press/allrecent/atom.xml" />

	<link rel="alternate" type="text/html" href="http://news.commvault.com/" />

	<id>http://news.commvault.com/feeds/press/allrecent/atom.xml</id>

	<updated>2013-05-21T02:45:00-04:00</updated>

	<entry>

		<title>CommVault Honors 2013 Global PartnerAdvantage Award Winners</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000775_CommVault_Honors_2013_Global_PartnerAdvantage_Award_Winners.asp" />

		<id>http://news.commvault.com/press/000775_CommVault_Honors_2013_Global_PartnerAdvantage_Award_Winners.asp</id>

		<published>2013-05-15T08:30:00-04:00</published>

		<updated>2013-05-15T08:30:00-04:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com?utm_source=press-release&utm_medium=social&utm_campaign=2013-global-poy" target=_blank>CommVault</a> <b>(NASDAQ: CVLT) - OCEANPORT - May 15, 2013</b></p>]]></content>

	</entry>

	<entry>

		<title>CommVault Announces Fourth Quarter and Fiscal 2013 Financial Results</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000773_CommVault_Announces_Fourth_Quarter_and_Fiscal_2013_Financial_Results.asp" />

		<id>http://news.commvault.com/press/000773_CommVault_Announces_Fourth_Quarter_and_Fiscal_2013_Financial_Results.asp</id>

		<published>2013-05-07T08:30:00-04:00</published>

		<updated>2013-05-07T08:30:00-04:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p>Fourth Quarter and Fiscal 2013 Highlights Include:<br /><br /><table align=center cellpadding=2 cellspacing=0 border=0><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;border-bottom-width:1px;border-bottom-color:#000000;border-bottom-style:solid;'><strong>Fourth Quarter</strong></td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;border-bottom-width:1px;border-bottom-color:#000000;border-bottom-style:solid;'><strong>Fiscal 2013</strong></td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'><strong><em>GAAP Results:</em></strong></td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Revenues</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$138.3 million</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$495.9 million</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Income from Operations (EBIT)</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$21.9 million</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$80.9 million</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;EBIT Margin</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>15.8%</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>16.3%</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Diluted Earnings Per Share</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$0.35</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$1.10</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Cash Provided by Operations</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$42.9 million</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$112.7 million</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'><strong><em>Non-GAAP Results:</em></strong></td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Income from Operations (EBIT)</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$31.8 million</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$113.1 million</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;EBIT Margin</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>23.0%</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>22.8%</td></tr><tr><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Diluted Earnings Per Share</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$0.41</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;'>&nbsp;</td><td style='font-size:11px;font-family:Arial,Helvetica,sans-serif;text-align:center;'>$1.49</td></tr></table></p>]]></content>

	</entry>

	<entry>

		<title>CommVault Unveils New Customer Education Services, Certification Program and Online Learning Portal</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000774_CommVault_Unveils_New_Customer_Education_Services_Certification_Program_and_Online_Learning.asp" />

		<id>http://news.commvault.com/press/000774_CommVault_Unveils_New_Customer_Education_Services_Certification_Program_and_Online_Learning.asp</id>

		<published>2013-05-06T08:30:00-04:00</published>

		<updated>2013-05-06T08:30:00-04:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com?utm_source=press-release&utm_medium=social&utm_campaign=education-services" target=_blank>CommVault</a> <b>(NASDAQ: CVLT) - OCEANPORT, NJ - May 6, 2013 - </b>CommVault today announced a new Customer Education Services program that provides an intuitive learning management system, with customized user training and access to new online training courses, which are designed to accelerate customer productivity and deliver the greatest value from Simpana<sup><sup>&#174;</sup></sup> software investments. </p>]]></content>

	</entry>

	<entry>

		<title>CommVault Announces Earnings Release Date</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000771_CommVault_Announces_Earnings_Release_Date.asp" />

		<id>http://news.commvault.com/press/000771_CommVault_Announces_Earnings_Release_Date.asp</id>

		<published>2013-04-05T08:30:00-04:00</published>

		<updated>2013-04-05T08:30:00-04:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com?utm_source=earnings-release-q413&utm_medium=social-media&utm_campaign=press-release" target=_blank><b>CommVault</b></a><b> (NASDAQ: CVLT), OCEANPORT, NJ - April 5, 2013</b></p>]]></content>

	</entry>

	<entry>

		<title>Beth Israel Deaconess Medical Center Standardizes on CommVault Simpana Software to Protect More Than 400 Clinical and Business Applications</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000769_Beth_Israel_Deaconess_Medical_Center_Standardizes_on_CommVault_Simpana_Software_to.asp" />

		<id>http://news.commvault.com/press/000769_Beth_Israel_Deaconess_Medical_Center_Standardizes_on_CommVault_Simpana_Software_to.asp</id>

		<published>2013-03-19T08:30:00-04:00</published>

		<updated>2013-03-19T08:30:00-04:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com?utm_source=bidmc&utm_medium=social-media&utm_campaign=press-release" target=_blank>CommVault</a> <b>(NASDAQ: CVLT) - OCEANPORT, NJ - March 19, 2013</b></p>]]></content>

	</entry>

	<entry>

		<title>Healthcare Survey Reveals Top Data and Information Management Needs</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000768_Healthcare_Survey_Reveals_Top_Data_and_Information_Management_Needs.asp" />

		<id>http://news.commvault.com/press/000768_Healthcare_Survey_Reveals_Top_Data_and_Information_Management_Needs.asp</id>

		<published>2013-03-04T08:30:00-05:00</published>

		<updated>2013-03-04T08:30:00-05:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com?utm_campaign=himss13&utm_medium=social-media&utm_source=press-release" target=_blank>CommVault</a> <b>(NASDAQ: CVLT) - NEW ORLEANS, HIMSS 13, Booth #4755 - March 4, 2013</b></p>]]></content>

	</entry>

	<entry>

		<title>CommVault Chief Operating Officer to Address Investors at the Raymond James 34th Annual Institutional Investors Conference</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000767_CommVault_Chief_Operating_Officer_to_Address_Investors_at_the_Raymond_James.asp" />

		<id>http://news.commvault.com/press/000767_CommVault_Chief_Operating_Officer_to_Address_Investors_at_the_Raymond_James.asp</id>

		<published>2013-02-26T08:30:00-05:00</published>

		<updated>2013-02-26T08:30:00-05:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><b><a href="http://www.commvault.com" target=_blank>CommVault</a> (NASDAQ: CVLT), OCEANPORT, NJ - February 26, 2013</b></p>]]></content>

	</entry>

	<entry>

		<title>CommVault Simpana 10 Delivers an Exponential Leap in Data and Information Management with Massively Scalable, Open Software Platform</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000766_CommVault_Simpana_10_Delivers_an_Exponential_Leap_in_Data_and_Information.asp" />

		<id>http://news.commvault.com/press/000766_CommVault_Simpana_10_Delivers_an_Exponential_Leap_in_Data_and_Information.asp</id>

		<published>2013-02-25T08:30:00-05:00</published>

		<updated>2013-02-25T08:30:00-05:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<ul><li>Doubles backup and archive performance and scale to manage data growth, regulatory requirements and business demands</li><li>Cuts storage-related costs by up to 50 percent, reduces administrative overhead by up to 80 percent and lowers total support costs by up to 35 percent</li><li>Opens access to Simpana-managed data from anywhere, enabling users to increase value from corporate information and improve productivity</li><li>Accelerates delivery of managed services and cloud computing with new automation for large-scale data centers</li></ul><p><a href="http://www.commvault.com" target=_blank>CommVault</a> <b>(NASDAQ: CVLT) - NEW YORK - February 25, 2013 - </b>CommVault is enabling enterprises to take an exponential leap forward in protecting and managing their data at scale, creating value from information and improving access with the latest release of the company's singular data management software platform, Simpana<sup>&#174;</sup> 10. Simpana 10 extends CommVault's data protection and archiving <a href="http://www.commvault.com/itleaders/?mq=cvpr" target=_blank>leadership</a> to deliver secure, self-service access from mobile devices, speed the adoption of cloud computing and extract value from Big Data. For the first time, employees across the enterprise - not just IT managers -- can easily repurpose data under management and quickly search, access, and create information to enable better decision making and collaboration. More than 300 new features in Simpana 10 combine to reduce risk, slash costs by up to half, reduce administrative overhead by up to 80 percent and lower aggregate support costs by up to 35 percent. </p>]]></content>

	</entry>

	<entry>

		<title>CommVault Selected by Northgate Managed Services to Provide Data and Information Management for Europe's First Education Cloud</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000765_CommVault_Selected_by_Northgate_Managed_Services_to_Provide_Data_and_Information.asp" />

		<id>http://news.commvault.com/press/000765_CommVault_Selected_by_Northgate_Managed_Services_to_Provide_Data_and_Information.asp</id>

		<published>2013-02-21T08:30:00-05:00</published>

		<updated>2013-02-21T08:30:00-05:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com" target=_blank>CommVault</a> <b>(NASDAQ: CVLT), READING, U.K. - February 21, 2013</b></p>]]></content>

	</entry>

	<entry>

		<title>CommVault's 'Hockey Helping Kids' Program Skates into 11th Season with Expanded Roster of Special Exhibition Games and Fundraisers</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000764_CommVaults_Hockey_Helping_Kids_Program_Skates_into_11th_Season_with_Expanded.asp" />

		<id>http://news.commvault.com/press/000764_CommVaults_Hockey_Helping_Kids_Program_Skates_into_11th_Season_with_Expanded.asp</id>

		<published>2013-02-14T08:30:00-05:00</published>

		<updated>2013-02-14T08:30:00-05:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com" target=_blank>CommVault</a> <b> (NASDAQ: CVLT) - OCEANPORT, NJ - February 14, 2013</b></p>]]></content>

	</entry>

	<entry>

		<title>CommVault Announces Third Quarter Fiscal 2013 Financial Results</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000763_CommVault_Announces_Third_Quarter_Fiscal_2013_Financial_Results.asp" />

		<id>http://news.commvault.com/press/000763_CommVault_Announces_Third_Quarter_Fiscal_2013_Financial_Results.asp</id>

		<published>2013-01-30T08:30:00-05:00</published>

		<updated>2013-01-30T08:30:00-05:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p align="center"><i><b>Record Revenue of $128.1 million, up 24% Year-Over-Year<br />GAAP EBIT of $20.2 million; GAAP EPS of $0.25<br />Record Non-GAAP EBIT of $29.8 million; Record Non-GAAP EPS of $0.39</b></i></p>]]></content>

	</entry>

	<entry>

		<title>Lathrop &#38; Gage Reaches a Verdict on Modern Data Management with Commvault Simpana Software and Integrated Snapshot Management</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000762_Lathrop__Gage_Reaches_a_Verdict_on_Modern_Data_Management_with.asp" />

		<id>http://news.commvault.com/press/000762_Lathrop__Gage_Reaches_a_Verdict_on_Modern_Data_Management_with.asp</id>

		<published>2013-01-29T08:30:00-05:00</published>

		<updated>2013-01-29T08:30:00-05:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com" target=_blank>CommVault</a> <b>(NASDAQ: CVLT) - OCEANPORT, NJ - January 29, 2013</b></p>]]></content>

	</entry>

	<entry>

		<title>CommVault Chief Operating Officer to Address Investors at the Stifel Nicolaus 2013 Annual Technology Conference</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000761_CommVault_Chief_Operating_Officer_to_Address_Investors_at_the_Stifel_Nicolaus.asp" />

		<id>http://news.commvault.com/press/000761_CommVault_Chief_Operating_Officer_to_Address_Investors_at_the_Stifel_Nicolaus.asp</id>

		<published>2013-01-29T08:31:00-05:00</published>

		<updated>2013-01-29T08:31:00-05:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com/" target="_blank"><b>CommVault</b></a><b> (NASDAQ: CVLT), OCEANPORT, NJ - January 29, 2013</b></p>]]></content>

	</entry>

	<entry>

		<title>CommVault Simpana 9 Data and Information Management Software Earns U.S. Army Certificate of Networthiness and Security Validation</title>

		<link rel="alternate" type="text/html" href="http://news.commvault.com/press/000755_CommVault_Simpana_9_Data_and_Information_Management_Software_Earns_US_Army.asp" />

		<id>http://news.commvault.com/press/000755_CommVault_Simpana_9_Data_and_Information_Management_Software_Earns_US_Army.asp</id>

		<published>2013-01-16T08:30:00-05:00</published>

		<updated>2013-01-16T08:30:00-05:00</updated>

		<author>

			<name>CommVault&#174;</name>

		</author>

		<content type="html" xml:lang="en" xml:base="http://news.commvault.com/"><![CDATA[<p><a href="http://www.commvault.com" target=_blank>CommVault</a> <b>(NASDAQ: CVLT) - OCEANPORT, NJ - January 16, 2013</b></p>]]></content>

	</entry>

</feed>

